AutodigitizeRenderAll

Format

/1/RenderAll/Autodigitize/*path

*path is the file that was uploaded to the server using Upload

Description

Returns the design information and rendered file url of the specified design component. RenderAll behaves like GenerateAll but never produces a generated (digitized) file.

Parameters

Example

/1/RenderAll/Autodigitize/PulseLogoVerticalHQ.PNG

Sample Output

<?xml version="1.0"?>
<GenerateAllResponse>
	<Info>
		<Width>1777</Width>
		<Height>1617</Height>
		<NumStitches>19726</NumStitches>
		<NumTrims>1</NumTrims>
		<Left>10</Left>
		<Top>86</Top>
		<Right>1787</Right>
		<Bottom>1703</Bottom>
		<Recipe>Normal</Recipe>
		<MachineFormat>Tajima</MachineFormat>
		<MasterDensity>40</MasterDensity>
		<NumElements>0</NumElements>
		<TextElements />
		<DesignElements />
		<Palette>
			<Thread>
				<Name>Unknown</Name>
				<Code>0</Code>
				<Manufacturer>Unknown</Manufacturer>
				<Thickness>3</Thickness>
				<Red>2</Red>
				<Green>2</Green>
				<Blue>2</Blue>
				<Type>ttUnknown</Type>
			</Thread>
		</Palette>
		<Needles>
			<Needle>0</Needle>
		</Needles>
		<Stops>
			<Stop>
				<Needle>0</Needle>
				<NumStitches>19726</NumStitches>
				<ThreadName>Unknown</ThreadName>
				<ThreadUsed>1111637.9118856031</ThreadUsed>
				<ThreadManufacturer>Unknown</ThreadManufacturer>
			</Stop>
		</Stops>
		<StartLocation>sslCentre</StartLocation>
		<StopLocation>sslCentre</StopLocation>
		<UserDefinedStartPointX>0</UserDefinedStartPointX>
		<UserDefinedStartPointY>0</UserDefinedStartPointY>
		<UserDefinedStopPointX>0</UserDefinedStopPointX>
		<UserDefinedStopPointY>0</UserDefinedStopPointY>
		<StartOffsetX>0</StartOffsetX>
		<StartOffsetY>0</StartOffsetY>
		<StopOffsetX>0</StopOffsetX>
		<StopOffsetY>0</StopOffsetY>
		<StartStopAlignment>ssatNone</StartStopAlignment>
	</Info>
	<RenderedFile>
		<Url>https://toolkitwebapi.pulseidconnect.com/WebApi/Cached/636876673645500394.png</Url>
	</RenderedFile>
</GenerateAllResponse>